<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Seattle/LocalHealthGuide</title>
	<atom:link href="http://localhealthguideonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://localhealthguideonline.com</link>
	<description>Your source for local health news and information</description>
	<pubDate>Tue, 06 Jan 2009 04:13:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fred Hutch offers &#8220;Science for Life&#8221; lecture series</title>
		<link>http://localhealthguideonline.com/fred-hutch-offers-science-for-life-lecture-series/</link>
		<comments>http://localhealthguideonline.com/fred-hutch-offers-science-for-life-lecture-series/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>

		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2470</guid>
		<description><![CDATA[Starting January 29, the Fred Hutchinson Cancer Research Center will be offering a series of four free evening lectures on the fundamentals of cancer and cancer research for the general public by top scientists.
The  &#8221;Science for Life&#8221; series will break down the concepts, skip the homework and offer a chance to interact with world-class researchers in [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/fred-hutch-offers-science-for-life-lecture-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic accidents deaths and homicides in King County fell in 2007, report says</title>
		<link>http://localhealthguideonline.com/traffic-accidents-deaths-and-homicides-in-king-county-fell-in-2007-report-says/</link>
		<comments>http://localhealthguideonline.com/traffic-accidents-deaths-and-homicides-in-king-county-fell-in-2007-report-says/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology & Psychiatry]]></category>

		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Accidents]]></category>

		<category><![CDATA[Death]]></category>

		<category><![CDATA[Falls]]></category>

		<category><![CDATA[Homicide]]></category>

		<category><![CDATA[Motor Vehicle Accidents]]></category>

		<category><![CDATA[Suicide]]></category>

		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2459</guid>
		<description><![CDATA[
2007 was a slightly safer year in Seattle and King County, according to the King County Medical Examiner&#8217;s office. 
According to the Medical Examiners 2007 annual report, deaths due to homicide fell in King County from 91 in 2006 to 76 in 2007 and deaths due to suicide fell slightly, from 227 to 223.
Most homicides [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/traffic-accidents-deaths-and-homicides-in-king-county-fell-in-2007-report-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year&#8217;s resolution: Get your recommended cancer screening tests</title>
		<link>http://localhealthguideonline.com/seattle-screening-for-breast-colon-cervical-cancer/</link>
		<comments>http://localhealthguideonline.com/seattle-screening-for-breast-colon-cervical-cancer/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Preventive Health]]></category>

		<category><![CDATA[Cancer of the Cervix]]></category>

		<category><![CDATA[CDC]]></category>

		<category><![CDATA[Cervical Cancer]]></category>

		<category><![CDATA[Colon Cancer]]></category>

		<category><![CDATA[Colorectal Cancer]]></category>

		<category><![CDATA[Healt]]></category>

		<category><![CDATA[Prevention]]></category>

		<category><![CDATA[Screening]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2433</guid>
		<description><![CDATA[Some cancer screening tests can actually help prevent cancers from occurring, the U.S. Centers for Disease Control (CDC) and Prevention says, while others help find cancers at an early stage, when treatment can be most effective.
Screening for breast, cervical and colon cancer can save your life - a message from the CDC
Getting screened for some [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/seattle-screening-for-breast-colon-cervical-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morning Report: Seattle and national health news roundup</title>
		<link>http://localhealthguideonline.com/morning-report-seattle-and-national-health-news-roundup/</link>
		<comments>http://localhealthguideonline.com/morning-report-seattle-and-national-health-news-roundup/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet & Nutrition]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Health-care Policy]]></category>

		<category><![CDATA[Hospital News]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Geriatrics]]></category>

		<category><![CDATA[Hospitals]]></category>

		<category><![CDATA[Medical Bills]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2411</guid>
		<description><![CDATA[Honey often mislabeled and adulterated
The international honey trade is &#8220;fire with crime and intrigue&#8221; with honey traders &#8220;resorting to elaborate schemes to dodge tariffs and health safeguards&#8221;, the Seattle Post-Intelligencer senior correspondent Andrew Schneider reports in a two-part investigative series on the honey industry.
As a result, Schneider warns, don&#8217;t believe the label. &#8220;You may be [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/morning-report-seattle-and-national-health-news-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition labeling in many King County chain restaurants starts January 1st</title>
		<link>http://localhealthguideonline.com/nutrition-labeling-in-many-king-county-chain-restaurants-starts-january-1st/</link>
		<comments>http://localhealthguideonline.com/nutrition-labeling-in-many-king-county-chain-restaurants-starts-january-1st/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet & Nutrition]]></category>

		<category><![CDATA[Preventive Health]]></category>

		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Fast Food]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2396</guid>
		<description><![CDATA[
Did you know that at Denny&#8217;s an order of three slices of french toast with syrup and margarine contains 1,261 calories?
Well, these and other shockers will be posted on the menus of local chain restaurants beginning January 1st. 
 The information will include the calorie, saturated fat, carbohydrate and sodium content of the restaurants&#8217; meals.
The information is [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/nutrition-labeling-in-many-king-county-chain-restaurants-starts-january-1st/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Children&#8217;s ranked 13th top children&#8217;s hospital in U.S.</title>
		<link>http://localhealthguideonline.com/seattle-childrens-ranked-13th-top-childrens-hospitals-in-us/</link>
		<comments>http://localhealthguideonline.com/seattle-childrens-ranked-13th-top-childrens-hospitals-in-us/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Child & Youth Health]]></category>

		<category><![CDATA[Hospital News]]></category>

		<category><![CDATA[Newborn and Infant Health]]></category>

		<category><![CDATA[Seattle Children's]]></category>

		<category><![CDATA[Children's Hospitals]]></category>

		<category><![CDATA[Pediatric]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2369</guid>
		<description><![CDATA[


Parents magazine has ranked Seattle Children&#8217;s the 13th top children&#8217;s hospital in the country. 
The ranking was based on a 250-questions survey filled out by 75 children&#8217;s hospitals. 
The survey asked the hospitals about such issues as survival rates, number of complex procedures performed, research studies, staff qualifications, and safeguards to prevent medical errors.
Among specialties, Seattle Children&#8217;s [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/seattle-childrens-ranked-13th-top-childrens-hospitals-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Nile virus making inroads into Western Washington</title>
		<link>http://localhealthguideonline.com/west-nile-virus-making-inroads-into-western-washington/</link>
		<comments>http://localhealthguideonline.com/west-nile-virus-making-inroads-into-western-washington/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Infections]]></category>

		<category><![CDATA[Public Health]]></category>

		<category><![CDATA[Mosquitos]]></category>

		<category><![CDATA[West Nile virus]]></category>

		<category><![CDATA[WNV]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2361</guid>
		<description><![CDATA[West Nile virus is now established in Eastern Washington and is making inroads into the Western Washington, according to the Washington State Department of Health.
There were only three confirmed human infections in the state this year, officials report.
One case was in King County, but that person had recently travelled to Western Washington and probably became [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/west-nile-virus-making-inroads-into-western-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama is right: We can&#8217;t afford to wait on health care reform - Guest Columnist</title>
		<link>http://localhealthguideonline.com/obama-is-right-we-cant-afford-to-wait-on-health-care-reform-guest-columnist/</link>
		<comments>http://localhealthguideonline.com/obama-is-right-we-cant-afford-to-wait-on-health-care-reform-guest-columnist/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Health-care Policy]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Health Policy]]></category>

		<category><![CDATA[Health-care Reform]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2343</guid>
		<description><![CDATA[By Mark Ganz
Mark Ganz
It is encouraging to have President-Elect Obama declare that we cannot allow these tough economic times to postpone health care reform.
His position mirrors what a recent Regence poll found: People want health care reform now, especially those who must find their own insurance.
Our nation&#8217;s mounting job losses are throwing thousands out of [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/obama-is-right-we-cant-afford-to-wait-on-health-care-reform-guest-columnist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morning Report: Seattle and National News Roundup</title>
		<link>http://localhealthguideonline.com/morning-report-seattle-and-national-news-roundup-2/</link>
		<comments>http://localhealthguideonline.com/morning-report-seattle-and-national-news-roundup-2/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Law]]></category>

		<category><![CDATA[Health-care Policy]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Criminal Law]]></category>

		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2331</guid>
		<description><![CDATA[Washington officials consider adoption of a &#8220;Guilty, but mentally ill&#8221; plea
Both Seattle papers have front-page articles today (Dec. 29) on mental health issues in Washington state.
Seattle Post-Intelligencer reporter Carol Smith writes on the &#8220;conundrum&#8221; facing society when the mentally ill commit crimes.
Smith tells of two cases that highlight the problem.
In one case, a man with [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/morning-report-seattle-and-national-news-roundup-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morning Report: Seattle and National News Roundup</title>
		<link>http://localhealthguideonline.com/morning-report-seattle-and-national-news-roundup/</link>
		<comments>http://localhealthguideonline.com/morning-report-seattle-and-national-news-roundup/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Health-care Policy]]></category>

		<category><![CDATA[Hospital News]]></category>

		<category><![CDATA[Infections]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Health-care Reform]]></category>

		<category><![CDATA[Hospital Infections]]></category>

		<category><![CDATA[MRSA]]></category>

		<category><![CDATA[Quality Improvement]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=2317</guid>
		<description><![CDATA[Washington bill would require MRSA screening 
All hospital patients would be screened for the super bug known as MRSA and those at high risk would be tested for the antibiotic-resistant bacterium under proposed legislation, the Seattle Times reports in its Dec. 28th issue.
Patients who tested positive for MRSA, Methicillin-resistant Staphylococcus aureus, would be isolated in private [...]]]></description>
		<wfw:commentRss>http://localhealthguideonline.com/morning-report-seattle-and-national-news-roundup/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
