<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Doctors</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/seattle-doctors/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can the medical home model save primary care?</title>
		<link>http://mylocalhealthguide.com/can-the-medical-home-model-save-primary-care/</link>
		<comments>http://mylocalhealthguide.com/can-the-medical-home-model-save-primary-care/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:47:03 +0000</pubDate>
		<dc:creator>Adam Graham-Silverman</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medical Home]]></category>
		<category><![CDATA[Primary-care]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13790</guid>
		<description><![CDATA[Despite the anecdotal evidence, substantial data has yet to emerge showing that the medical home model saves money or lives.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/can-the-medical-home-model-save-primary-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-ranked UW ranks high in fulfilling its &#8216;social mission&#8217; too, study finds</title>
		<link>http://mylocalhealthguide.com/top-ranked-uw-ranks-high-in-fulfilling-its-social-mission-too-study-finds/</link>
		<comments>http://mylocalhealthguide.com/top-ranked-uw-ranks-high-in-fulfilling-its-social-mission-too-study-finds/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:40:14 +0000</pubDate>
		<dc:creator>Jenny Gold</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Primary-care]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13562</guid>
		<description><![CDATA[University of Washington ranked 6th in the U.S. News &#038; World Report survey but still managed to rank in the top 20 for producing primary care doctors. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/top-ranked-uw-ranks-high-in-fulfilling-its-social-mission-too-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM adds nine new physicians to staff</title>
		<link>http://mylocalhealthguide.com/vm-adds-nine-new-physicians-to-staff/</link>
		<comments>http://mylocalhealthguide.com/vm-adds-nine-new-physicians-to-staff/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:18:35 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Virginia Mason]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13408</guid>
		<description><![CDATA[Anesthesiologist, ophthalmologist, gynecologist, orthopedic surgeon, and hospitalists among the new hires.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/vm-adds-nine-new-physicians-to-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requiring doctors to justify scans reduces waste</title>
		<link>http://mylocalhealthguide.com/requiring-doctors-to-justify-scans-reduces-waste/</link>
		<comments>http://mylocalhealthguide.com/requiring-doctors-to-justify-scans-reduces-waste/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:35:28 +0000</pubDate>
		<dc:creator>Scott Hensley - NPR</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Lab Tests & Diagnostics]]></category>
		<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13254</guid>
		<description><![CDATA[A funny thing happens when a computer challenges orders for medical scans that aren't likely to help: Doctors often drop the test requests.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/requiring-doctors-to-justify-scans-reduces-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors will embrace electronic records, says Obama&#8217;s health IT leader</title>
		<link>http://mylocalhealthguide.com/doctors-will-embrace-electronic-records-says-obamas-health-it-leader/</link>
		<comments>http://mylocalhealthguide.com/doctors-will-embrace-electronic-records-says-obamas-health-it-leader/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:52:40 +0000</pubDate>
		<dc:creator>Irene M. Wielawski</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13214</guid>
		<description><![CDATA[Doctors who "get on board" will be paid more by Medicare and Medicaid, beginning in 2011. But in 2016 the subsidies disappear and those still using paper risk sanctions, including reduced Medicare fees.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/doctors-will-embrace-electronic-records-says-obamas-health-it-leader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two-tiered medical care for haves and have nots</title>
		<link>http://mylocalhealthguide.com/two-tiered-medical-care-for-haves-and-have-nots/</link>
		<comments>http://mylocalhealthguide.com/two-tiered-medical-care-for-haves-and-have-nots/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:57:39 +0000</pubDate>
		<dc:creator>Adam Graham-Silverman</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Concierge Medicine]]></category>
		<category><![CDATA[Health Policy]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13151</guid>
		<description><![CDATA[As doctors leave the system to join "concierge" practices, patients scramble to find care
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/two-tiered-medical-care-for-haves-and-have-nots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Seattle&#8217;s Qliance model help reinvent primary care?</title>
		<link>http://mylocalhealthguide.com/can-seattles-qliance-model-help-reinvent-primary-care/</link>
		<comments>http://mylocalhealthguide.com/can-seattles-qliance-model-help-reinvent-primary-care/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:26:48 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Medical Home]]></category>
		<category><![CDATA[Primary-care]]></category>
		<category><![CDATA[Qliance]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12971</guid>
		<description><![CDATA["Direct care practices'" in which patients pay a monthly fee for primary care services may help cut health costs and attract more providers to primary care.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/can-seattles-qliance-model-help-reinvent-primary-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching doctors the price of care</title>
		<link>http://mylocalhealthguide.com/teaching-doctors-the-price-of-care/</link>
		<comments>http://mylocalhealthguide.com/teaching-doctors-the-price-of-care/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:42:10 +0000</pubDate>
		<dc:creator>Susan Okie</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Cost of Care]]></category>
		<category><![CDATA[Medical Training]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12810</guid>
		<description><![CDATA[Doctors in training have long been insulated from information about the cost of the treatments and tests. Schools are now teaching them what care costs.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/teaching-doctors-the-price-of-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New health law will require industry to disclose payments to physicians</title>
		<link>http://mylocalhealthguide.com/new-health-law-will-require-industry-to-disclose-payments-to-physicians/</link>
		<comments>http://mylocalhealthguide.com/new-health-law-will-require-industry-to-disclose-payments-to-physicians/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:31:08 +0000</pubDate>
		<dc:creator>Arlene Weintraub</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Health-care Reform]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12638</guid>
		<description><![CDATA[Doctors who accept speaking fees and other compensation from pharmaceutical or medical device companies will soon see their names and the value of the gifts on the Web.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/new-health-law-will-require-industry-to-disclose-payments-to-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As records go digital, cultures clash</title>
		<link>http://mylocalhealthguide.com/as-records-go-digital-cultures-clash/</link>
		<comments>http://mylocalhealthguide.com/as-records-go-digital-cultures-clash/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:26:57 +0000</pubDate>
		<dc:creator>Sammy Mack - Health News Florida</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health-care Policy]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=10881</guid>
		<description><![CDATA[Surprise charges, inadequate training and even blocked access to patient files--a massive headache.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/as-records-go-digital-cultures-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
