<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; University of Washington</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/hospital-news/university-of-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UW Medical Center 12th top-ranked U.S. hospital, according to U.S. News &amp; World Report</title>
		<link>http://mylocalhealthguide.com/uw-medical-center-12th-top-ranked-u-s-hospital-according-to-u-s-news-world-report/</link>
		<comments>http://mylocalhealthguide.com/uw-medical-center-12th-top-ranked-u-s-hospital-according-to-u-s-news-world-report/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:55:19 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14177</guid>
		<description><![CDATA[U.S. News &#038; World Report lists UW Medical Center as one of the best U.S. hospitals. UW ranked 12th overall this year, placing it on the magazine's 14-hospital "Honor Roll".]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/uw-medical-center-12th-top-ranked-u-s-hospital-according-to-u-s-news-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-ranked UW ranks high in fulfilling its &#8216;social mission&#8217; too, study finds</title>
		<link>http://mylocalhealthguide.com/top-ranked-uw-ranks-high-in-fulfilling-its-social-mission-too-study-finds/</link>
		<comments>http://mylocalhealthguide.com/top-ranked-uw-ranks-high-in-fulfilling-its-social-mission-too-study-finds/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:40:14 +0000</pubDate>
		<dc:creator>Jenny Gold</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Primary-care]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13562</guid>
		<description><![CDATA[University of Washington ranked 6th in the U.S. News &#038; World Report survey but still managed to rank in the top 20 for producing primary care doctors. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/top-ranked-uw-ranks-high-in-fulfilling-its-social-mission-too-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. adult mortality rates slip to 49th for women, 45th for men</title>
		<link>http://mylocalhealthguide.com/u-s-adult-mortality-rates-slip-to-49th-for-women-45th-for-men/</link>
		<comments>http://mylocalhealthguide.com/u-s-adult-mortality-rates-slip-to-49th-for-women-45th-for-men/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:02:17 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Institute for Health Metrics and Evaluation]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12702</guid>
		<description><![CDATA[Mortality of rates for adult Americans are now worse than they are in all of Western Europe and even such low-income countries as Chile, Tunisia and Albania.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/u-s-adult-mortality-rates-slip-to-49th-for-women-45th-for-men/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>War: Bad for Health</title>
		<link>http://mylocalhealthguide.com/war-bad-for-health/</link>
		<comments>http://mylocalhealthguide.com/war-bad-for-health/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:02:06 +0000</pubDate>
		<dc:creator>Tom Paulson</dc:creator>
				<category><![CDATA[Global Health Seattle]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12620</guid>
		<description><![CDATA[Health and science blogger Tom Paulson reports from the UW's War and Global Health conference]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/war-bad-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should we teach the nurse of the future?</title>
		<link>http://mylocalhealthguide.com/what-should-we-teach-the-nurse-of-the-future/</link>
		<comments>http://mylocalhealthguide.com/what-should-we-teach-the-nurse-of-the-future/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:16:42 +0000</pubDate>
		<dc:creator>Marla Salmon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11283</guid>
		<description><![CDATA[Dean of the UW School of Nursing blogs on the Future of Nursing]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/what-should-we-teach-the-nurse-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW hosts Mini-Medical School</title>
		<link>http://mylocalhealthguide.com/uw-mini-medical-school-series-begins-tonight/</link>
		<comments>http://mylocalhealthguide.com/uw-mini-medical-school-series-begins-tonight/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:01:31 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11061</guid>
		<description><![CDATA[ Seating is limited and is on a first-come, first-served basis so register online now.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/uw-mini-medical-school-series-begins-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$13.5 million in loan repayments for nurses willing to work in facilities facing shortages or to teach</title>
		<link>http://mylocalhealthguide.com/13-5-million-in-loan-repayments-for-nurses-willing-to-work-in-facilities-facing-shortages-or-to-teach/</link>
		<comments>http://mylocalhealthguide.com/13-5-million-in-loan-repayments-for-nurses-willing-to-work-in-facilities-facing-shortages-or-to-teach/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6747</guid>
		<description><![CDATA[The U.S. government is making available $8.1 million for education loan repayment for nurses willing to work for two years at facilities that face a critical nurse shortages.
The funds will be offered on a competitive basis to 100 registered nurses.
In Washington state the program will offer five positions: four at the University of Washington Medical [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/13-5-million-in-loan-repayments-for-nurses-willing-to-work-in-facilities-facing-shortages-or-to-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Lessons From Seattle On Adopting Electronic Medical Records</title>
		<link>http://mylocalhealthguide.com/five-lessons-from-seattle-on-adopting-electronic-medical-records/</link>
		<comments>http://mylocalhealthguide.com/five-lessons-from-seattle-on-adopting-electronic-medical-records/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Virginia Mason]]></category>
		<category><![CDATA[and University of Washington--on how to adopt electronic medical records.]]></category>
		<category><![CDATA[Five lessons from Seattle's top hospitals--Swedish]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6701</guid>
		<description><![CDATA[By Julie Appleby
SEATTLE — Atop a hill here, three of Washington state’s pre-eminent hospital systems sit within blocks of each other, equipped with state-of-the-art electronic medical record systems that track test results, send warnings about dangerous drug interactions and provide medical histories.
But a patient crossing the street from one hospital to another would be wise [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/five-lessons-from-seattle-on-adopting-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stories in the news&#8211;Aug. 4th</title>
		<link>http://mylocalhealthguide.com/health-stories-in-the-news-aug-4th/</link>
		<comments>http://mylocalhealthguide.com/health-stories-in-the-news-aug-4th/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6619</guid>
		<description><![CDATA[Lack of patients for clinical trials slows cancer research
New York Times reporter Gina Kolata leads her story about how the lack of patients willing to participate in studies is hobbling cancer research with a quote from Dr. Scott Ramsey of Seattle&#8217;s Fred Hutchinson Cancer Research Center.
Dr. Ramsay, a cancer researcher and health economist at the Seattle [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-stories-in-the-news-aug-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health in the news &#8211; July 13</title>
		<link>http://mylocalhealthguide.com/health-in-the-news-july-13/</link>
		<comments>http://mylocalhealthguide.com/health-in-the-news-july-13/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Group Health Cooperative]]></category>
		<category><![CDATA[Harborview]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Seattle Cancer Care Alliance]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[VA Puget Sound]]></category>
		<category><![CDATA[Valley Medical Center]]></category>
		<category><![CDATA[Virginia Mason]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6272</guid>
		<description><![CDATA[Money and medicine
KUOW looks at the salaries of Seattle&#8217;s top docs and charity care Washington non-profit hospitals give
John Ryan, a reporter for Seattle&#8217;s Public Radio affiliate KUOW, looked at how much Seattle-area hospitals, most of which enjoy the tax benefits of non-profit status, pay their top officials and how much charity care they provide.
Salaries, Ryan [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-in-the-news-july-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
