<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Hospital News</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/hospital-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seattle Children’s in 2013</title>
		<link>http://mylocalhealthguide.com/seattle-childrens-in-2013/</link>
		<comments>http://mylocalhealthguide.com/seattle-childrens-in-2013/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:20:27 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Seattle Children's]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14235</guid>
		<description><![CDATA[Seattle Children’s releases drawing showing what the hospital campus may look like in 2013.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/seattle-childrens-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to control pain instead of letting pain control you</title>
		<link>http://mylocalhealthguide.com/learn-to-control-pain-instead-of-letting-pain-control-you/</link>
		<comments>http://mylocalhealthguide.com/learn-to-control-pain-instead-of-letting-pain-control-you/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:27:25 +0000</pubDate>
		<dc:creator>Swedish Medical Center</dc:creator>
				<category><![CDATA[Headache]]></category>
		<category><![CDATA[Pain Medicine]]></category>
		<category><![CDATA[Swedish Today]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14220</guid>
		<description><![CDATA[Chronic pain is common and becomes more so as we grow older. In fact, after the age of 60, one in three people lives with chronic pain. 
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/learn-to-control-pain-instead-of-letting-pain-control-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW Medical Center 12th top-ranked U.S. hospital, according to U.S. News &amp; World Report</title>
		<link>http://mylocalhealthguide.com/uw-medical-center-12th-top-ranked-u-s-hospital-according-to-u-s-news-world-report/</link>
		<comments>http://mylocalhealthguide.com/uw-medical-center-12th-top-ranked-u-s-hospital-according-to-u-s-news-world-report/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:55:19 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14177</guid>
		<description><![CDATA[U.S. News &#038; World Report lists UW Medical Center as one of the best U.S. hospitals. UW ranked 12th overall this year, placing it on the magazine's 14-hospital "Honor Roll".]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/uw-medical-center-12th-top-ranked-u-s-hospital-according-to-u-s-news-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS relaxes some rules for electronic health records</title>
		<link>http://mylocalhealthguide.com/hhs-relaxes-some-rules-for-electronic-health-records/</link>
		<comments>http://mylocalhealthguide.com/hhs-relaxes-some-rules-for-electronic-health-records/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:54:02 +0000</pubDate>
		<dc:creator>Phil Galewitz</dc:creator>
				<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14115</guid>
		<description><![CDATA[The government will make it easier for health care providers to get bonuses for using electronic health records, but the hospital industry says it still had concerns that too few facilities would qualify.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/hhs-relaxes-some-rules-for-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times highlights Seattle Children’s efficiency program</title>
		<link>http://mylocalhealthguide.com/new-york-times-highlights-seattle-childrens-efficiency-program/</link>
		<comments>http://mylocalhealthguide.com/new-york-times-highlights-seattle-childrens-efficiency-program/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:11:33 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Quality Improvement]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14068</guid>
		<description><![CDATA["The program, called 'continuous performance improvement,'examines every aspect of patients’ stays at the hospital, from the time they arrive in the parking lot until they are discharged . . . ."
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/new-york-times-highlights-seattle-childrens-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are cancer drugs causing cancer in health workers? — InvestigateWest</title>
		<link>http://mylocalhealthguide.com/are-cancer-drugs-causing-cancer-in-health-workers-investigatewest/</link>
		<comments>http://mylocalhealthguide.com/are-cancer-drugs-causing-cancer-in-health-workers-investigatewest/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:43:59 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Doctors and Nurses]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Occupational Health]]></category>
		<category><![CDATA[InvestigateWest]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14061</guid>
		<description><![CDATA[Occupational Safety and Health Association does not regulate exposure to these drugs in the workplace.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/are-cancer-drugs-causing-cancer-in-health-workers-investigatewest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA benefits for PTSD will become easier to obtain — Obama</title>
		<link>http://mylocalhealthguide.com/va-benefits-for-ptsd-will-become-easier-to-obtain-obama/</link>
		<comments>http://mylocalhealthguide.com/va-benefits-for-ptsd-will-become-easier-to-obtain-obama/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:06:43 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Psychology & Psychiatry]]></category>
		<category><![CDATA[VA Puget Sound]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Post-Traumatic Stress Disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14052</guid>
		<description><![CDATA[Easier access to benefits and treatment to begin this week.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/va-benefits-for-ptsd-will-become-easier-to-obtain-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open windows pose safety risk to kids — Seattle Children’s video</title>
		<link>http://mylocalhealthguide.com/open-windows-pose-safety-risk-to-kids-seattle-childrens/</link>
		<comments>http://mylocalhealthguide.com/open-windows-pose-safety-risk-to-kids-seattle-childrens/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:22:30 +0000</pubDate>
		<dc:creator>Seattle Childrens</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14018</guid>
		<description><![CDATA[With the weather warming up, families may be keeping windows open throughout the house to stay cool – this can be a serious safety risk for young kids.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/open-windows-pose-safety-risk-to-kids-seattle-childrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest destination for medical tourism: the U.S.</title>
		<link>http://mylocalhealthguide.com/latest-destination-for-medical-tourism-the-u-s/</link>
		<comments>http://mylocalhealthguide.com/latest-destination-for-medical-tourism-the-u-s/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:52:22 +0000</pubDate>
		<dc:creator>Julie Appleby - KHN</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medical Tourism]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14008</guid>
		<description><![CDATA[U.S. companies are sending workers to out-of-town hospitals for surgery, saving 20% to 40% — more than enough to cover the travel expenses.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/latest-destination-for-medical-tourism-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drugs offer hope for multiple sclerosis patients</title>
		<link>http://mylocalhealthguide.com/new-drugs-offer-hope-for-multiple-sclerosis-patients/</link>
		<comments>http://mylocalhealthguide.com/new-drugs-offer-hope-for-multiple-sclerosis-patients/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:18:31 +0000</pubDate>
		<dc:creator>Swedish Medical Center</dc:creator>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=13928</guid>
		<description><![CDATA[Although multiple sclerosis remains incurable, there are more than a half dozen drugs now available that have been shown to be able to slow progression of the disease and scores of new drugs are in clinical trials.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/new-drugs-offer-hope-for-multiple-sclerosis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
