<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Health Insurance</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steep rate hikes on way for individual health insurance–Seattle Times</title>
		<link>http://mylocalhealthguide.com/steep-rate-hikes-on-way-for-individual-health-insurance-seattle-times/</link>
		<comments>http://mylocalhealthguide.com/steep-rate-hikes-on-way-for-individual-health-insurance-seattle-times/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:23:43 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15476</guid>
		<description><![CDATA[Double-digit rate increases are hitting most individual health-insurance plans in Washington state.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/steep-rate-hikes-on-way-for-individual-health-insurance-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For “observation”: a hospital stay may not you’ve been admitted</title>
		<link>http://mylocalhealthguide.com/for-observation-a-hospital-stay-may-not-youve-been-admitted/</link>
		<comments>http://mylocalhealthguide.com/for-observation-a-hospital-stay-may-not-youve-been-admitted/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:09:09 +0000</pubDate>
		<dc:creator>Susan Jaffe</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15459</guid>
		<description><![CDATA[Ann Callan, 85, spent six days in the hospital for "observation", now Medicare won't cover her three-week $10,597 nursing home bill.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/for-observation-a-hospital-stay-may-not-youve-been-admitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do if you’re admitted “for observation”</title>
		<link>http://mylocalhealthguide.com/what-to-do-if-you%e2%80%99re-admitted-%e2%80%9cfor-observation%e2%80%9d/</link>
		<comments>http://mylocalhealthguide.com/what-to-do-if-you%e2%80%99re-admitted-%e2%80%9cfor-observation%e2%80%9d/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:20 +0000</pubDate>
		<dc:creator>Susan Jaffe</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15467</guid>
		<description><![CDATA[Note: it you do not have three consecutive days of hospitalization as an inpatient — excluding the day of discharge — Medicare will not cover a subsequent stay in a nursing home.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/what-to-do-if-you%e2%80%99re-admitted-%e2%80%9cfor-observation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation in Children&#8217;s Health Insurance Program varies widely across country</title>
		<link>http://mylocalhealthguide.com/participation-in-childrens-health-insurance-program-varies-widely-across-country/</link>
		<comments>http://mylocalhealthguide.com/participation-in-childrens-health-insurance-program-varies-widely-across-country/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:38:30 +0000</pubDate>
		<dc:creator>Phil Galewitz</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Child Insurance]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[SCHIP]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15393</guid>
		<description><![CDATA[States which have successfully boosted enrollment have simplified the application process, held community events and even sent people door-to-door to sign kids up.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/participation-in-childrens-health-insurance-program-varies-widely-across-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers push higher health insurance costs onto workers</title>
		<link>http://mylocalhealthguide.com/employers-push-higher-health-insurance-costs-onto-workers/</link>
		<comments>http://mylocalhealthguide.com/employers-push-higher-health-insurance-costs-onto-workers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:44:32 +0000</pubDate>
		<dc:creator>Phil Galewitz</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Premiums]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15317</guid>
		<description><![CDATA[Nationally, employees now pay an average of $3,997 as their share of the annual family health insurance premium —  twice the 2001 amount.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/employers-push-higher-health-insurance-costs-onto-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support slips for health reform law</title>
		<link>http://mylocalhealthguide.com/support-slips-for-health-reform-law/</link>
		<comments>http://mylocalhealthguide.com/support-slips-for-health-reform-law/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:21:11 +0000</pubDate>
		<dc:creator>Laurie McGinley</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15257</guid>
		<description><![CDATA[Poll found that 43 percent of Americans viewed the law favorably – down from 50 percent in July – while 45 percent held unfavorable views. But voters more concerned about economy than the new health law.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/support-slips-for-health-reform-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators probe allegations of fraud in health credit cards</title>
		<link>http://mylocalhealthguide.com/regulators-probe-allegations-of-fraud-in-health-credit-cards/</link>
		<comments>http://mylocalhealthguide.com/regulators-probe-allegations-of-fraud-in-health-credit-cards/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:49:37 +0000</pubDate>
		<dc:creator>Michelle Andrews</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Michelle Andrews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Health Fraud]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15253</guid>
		<description><![CDATA[Some health providers are offering patients health-care credit cards to help pay for care. But some patients charge they've been swindled.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/regulators-probe-allegations-of-fraud-in-health-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reform bad news for inefficient insurance companies</title>
		<link>http://mylocalhealthguide.com/health-reform-bad-news-for-inefficient-insurance-companies/</link>
		<comments>http://mylocalhealthguide.com/health-reform-bad-news-for-inefficient-insurance-companies/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:33:06 +0000</pubDate>
		<dc:creator>Jonathan Cohn</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15225</guid>
		<description><![CDATA[Reform forces insurers to cover basic benefits, restricts their ability to mistreat consumers, and limits what they can spend on overhead: bad news for the inefficient.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-reform-bad-news-for-inefficient-insurance-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform and the homeless</title>
		<link>http://mylocalhealthguide.com/health-care-reform-and-the-homeless/</link>
		<comments>http://mylocalhealthguide.com/health-care-reform-and-the-homeless/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:11:04 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Doctors and Nurses]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15186</guid>
		<description><![CDATA[Medicaid expansion to cover more working poor. Funding to boost community health clinics. Incentives to encourage more to pursue primary care careers. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-care-reform-and-the-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law offers hope for homeless health care</title>
		<link>http://mylocalhealthguide.com/new-law-offers-hope-for-homeless-health-care/</link>
		<comments>http://mylocalhealthguide.com/new-law-offers-hope-for-homeless-health-care/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:05:52 +0000</pubDate>
		<dc:creator>KaiserHealthNews</dc:creator>
				<category><![CDATA[Doctors and Nurses]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15199</guid>
		<description><![CDATA[Many homeless people now ineligible for Medicaid will be covered in 2014 when Medicaid expands under the new health law to include adults without children.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/new-law-offers-hope-for-homeless-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
