<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; News</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New website helps health workers sign up for disaster work</title>
		<link>http://mylocalhealthguide.com/new-website-helps-health-workers-sign-up-for-disaster-work/</link>
		<comments>http://mylocalhealthguide.com/new-website-helps-health-workers-sign-up-for-disaster-work/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:11:21 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Disaster Preparation]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15517</guid>
		<description><![CDATA[Website provides one-stop shop for doctors, nurses, dentists, vets and other health workers wanting to volunteer for emergency response efforts.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/new-website-helps-health-workers-sign-up-for-disaster-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Health: The Local Impact &#8212; Seattle CityClub Event</title>
		<link>http://mylocalhealthguide.com/global-health-the-local-impact-seattle-cityclub-event/</link>
		<comments>http://mylocalhealthguide.com/global-health-the-local-impact-seattle-cityclub-event/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:26:26 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Health Seattle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Seattle Children's]]></category>
		<category><![CDATA[Swedish Hospital]]></category>
		<category><![CDATA[CityClub]]></category>
		<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15508</guid>
		<description><![CDATA[Can the strategies developed by Seattle's global health organizations be used to improve public health within the greater Seattle and regional community?]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/global-health-the-local-impact-seattle-cityclub-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Malpractice costs a tiny fraction of health spending</title>
		<link>http://mylocalhealthguide.com/study-malpractice-costs-a-tiny-fraction-of-health-spending/</link>
		<comments>http://mylocalhealthguide.com/study-malpractice-costs-a-tiny-fraction-of-health-spending/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:13:14 +0000</pubDate>
		<dc:creator>Julie Rovner</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[Tort Reform]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15488</guid>
		<description><![CDATA[Studies also find that most popular reform proposals—particularly capping damages for "pain and suffering"--would have little effect on health costs.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/study-malpractice-costs-a-tiny-fraction-of-health-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare to experiment with expansion of hospice coverage</title>
		<link>http://mylocalhealthguide.com/medicare-to-experiment-with-expansion-of-hospice-coverage/</link>
		<comments>http://mylocalhealthguide.com/medicare-to-experiment-with-expansion-of-hospice-coverage/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:14:54 +0000</pubDate>
		<dc:creator>Michelle Andrews</dc:creator>
				<category><![CDATA[End-of-Life Care]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Michelle Andrews]]></category>
		<category><![CDATA[Death and Dying]]></category>
		<category><![CDATA[End of Life Care]]></category>
		<category><![CDATA[Palliative Care]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15483</guid>
		<description><![CDATA[Patients will be able to receive hospice care while continuing to receive life-prolonging treatments. Currently, patients have to choose one or the other.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/medicare-to-experiment-with-expansion-of-hospice-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steep rate hikes on way for individual health insurance–Seattle Times</title>
		<link>http://mylocalhealthguide.com/steep-rate-hikes-on-way-for-individual-health-insurance-seattle-times/</link>
		<comments>http://mylocalhealthguide.com/steep-rate-hikes-on-way-for-individual-health-insurance-seattle-times/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:23:43 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15476</guid>
		<description><![CDATA[Double-digit rate increases are hitting most individual health-insurance plans in Washington state.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/steep-rate-hikes-on-way-for-individual-health-insurance-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For “observation”: a hospital stay may not you’ve been admitted</title>
		<link>http://mylocalhealthguide.com/for-observation-a-hospital-stay-may-not-youve-been-admitted/</link>
		<comments>http://mylocalhealthguide.com/for-observation-a-hospital-stay-may-not-youve-been-admitted/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:09:09 +0000</pubDate>
		<dc:creator>Susan Jaffe</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15459</guid>
		<description><![CDATA[Ann Callan, 85, spent six days in the hospital for "observation", now Medicare won't cover her three-week $10,597 nursing home bill.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/for-observation-a-hospital-stay-may-not-youve-been-admitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do if you’re admitted “for observation”</title>
		<link>http://mylocalhealthguide.com/what-to-do-if-you%e2%80%99re-admitted-%e2%80%9cfor-observation%e2%80%9d/</link>
		<comments>http://mylocalhealthguide.com/what-to-do-if-you%e2%80%99re-admitted-%e2%80%9cfor-observation%e2%80%9d/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:20 +0000</pubDate>
		<dc:creator>Susan Jaffe</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Observation]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15467</guid>
		<description><![CDATA[Note: it you do not have three consecutive days of hospitalization as an inpatient — excluding the day of discharge — Medicare will not cover a subsequent stay in a nursing home.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/what-to-do-if-you%e2%80%99re-admitted-%e2%80%9cfor-observation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your health literacy</title>
		<link>http://mylocalhealthguide.com/improving-your-health-literacy/</link>
		<comments>http://mylocalhealthguide.com/improving-your-health-literacy/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:03:48 +0000</pubDate>
		<dc:creator>Dr. Carolyn Clancy</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dr. Clancy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Literacy]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15447</guid>
		<description><![CDATA[Even highly educated people can have trouble understanding difficult health care information.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/improving-your-health-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucking the trend: Primary care doc practices solo</title>
		<link>http://mylocalhealthguide.com/bucking-the-trend-primary-care-doc-practices-solo/</link>
		<comments>http://mylocalhealthguide.com/bucking-the-trend-primary-care-doc-practices-solo/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:30:05 +0000</pubDate>
		<dc:creator>Julie Rovner</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15352</guid>
		<description><![CDATA[NPR's Julie Rovner profiles Cathy Crute, a doctor who's bucking the trend and sticking with her small, private practice in Portland, Maine.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/bucking-the-trend-primary-care-doc-practices-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of primary care? Some say ‘Medical Home’</title>
		<link>http://mylocalhealthguide.com/future-of-primary-care-some-say-%e2%80%98medical-home%e2%80%99/</link>
		<comments>http://mylocalhealthguide.com/future-of-primary-care-some-say-%e2%80%98medical-home%e2%80%99/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:20:19 +0000</pubDate>
		<dc:creator>Julie Rovner</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Doctors and Nurses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Medical Home]]></category>
		<category><![CDATA[Primary-care]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15356</guid>
		<description><![CDATA[A "medical home" aims to be a practice where the doctor doesn't keep you waiting, does keep you healthy, and works with a team to deliver better care cheaper.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/future-of-primary-care-some-say-%e2%80%98medical-home%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
