<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Cervical Cancer</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/cancer/cervical-cancer-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hmong-American women far less likely to get Pap test</title>
		<link>http://mylocalhealthguide.com/hmong-american-women-far-less-likely-to-get-pap-test/</link>
		<comments>http://mylocalhealthguide.com/hmong-american-women-far-less-likely-to-get-pap-test/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:00:08 +0000</pubDate>
		<dc:creator>Patricia McAdams - HBNS</dc:creator>
				<category><![CDATA[Asian Health]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Hmong]]></category>
		<category><![CDATA[Native Hawaiian.Pacific Islander]]></category>
		<category><![CDATA[Pap Test]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14834</guid>
		<description><![CDATA[Hmong women are four times more likely to die of cervical cancer than are white women. Study highlights lack of data on Asian American, Native Hawaiian and Pacific Islander health.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/hmong-american-women-far-less-likely-to-get-pap-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Medicine: Hard For Some To Swallow</title>
		<link>http://mylocalhealthguide.com/evidence-based-medicine-hard-for-some-to-swallow/</link>
		<comments>http://mylocalhealthguide.com/evidence-based-medicine-hard-for-some-to-swallow/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:20:49 +0000</pubDate>
		<dc:creator>KaiserHealthNews</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Lab Tests & Diagnostics]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Evidence-based Medicine]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=9556</guid>
		<description><![CDATA[People don't always want to do what the data say to do. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/evidence-based-medicine-hard-for-some-to-swallow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumcision effective way to reduce risk of AIDS, herpes and genital warts, UW researchers say</title>
		<link>http://mylocalhealthguide.com/circumcision-effective-way-to-reduce-risk-of-aids-herpes-and-genital-warts-uw-researchers-say/</link>
		<comments>http://mylocalhealthguide.com/circumcision-effective-way-to-reduce-risk-of-aids-herpes-and-genital-warts-uw-researchers-say/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:09:10 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Newborn and Infant Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Circumcision]]></category>
		<category><![CDATA[Genital Warts]]></category>
		<category><![CDATA[Herpes]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Human Papilloma Virus]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=3992</guid>
		<description><![CDATA[Healthcare providers should make it clear to patients and parents that male circumcision substantially reduces a man&#8217;s risk of contracting AIDS, genital herpes and the virus that causes genital warts and cervical cancer, two University of Washington researchers write in today&#8217;s issue of the New England Journal of Medicine.
In recent years, the value of circumcision [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/circumcision-effective-way-to-reduce-risk-of-aids-herpes-and-genital-warts-uw-researchers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
