<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Breast Cancer</title>
	<atom:link href="http://mylocalhealthguide.com/category/news/cancer/breast-cancer-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Should researchers accept support from industries whose products are linked to cancer?</title>
		<link>http://mylocalhealthguide.com/should-researchers-accept-support-from-industries-whose-products-are-linked-to-cancer/</link>
		<comments>http://mylocalhealthguide.com/should-researchers-accept-support-from-industries-whose-products-are-linked-to-cancer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:32:43 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Kristi Heim]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15406</guid>
		<description><![CDATA[Seattle Times reporter Kristi Heim discusses the debate in her philanthropy blog "The Business of Giving" ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/should-researchers-accept-support-from-industries-whose-products-are-linked-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer: How politics is driving up costs</title>
		<link>http://mylocalhealthguide.com/breast-cancer-how-politics-is-driving-up-costs/</link>
		<comments>http://mylocalhealthguide.com/breast-cancer-how-politics-is-driving-up-costs/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:59:45 +0000</pubDate>
		<dc:creator>Merrill Goozner</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Merrill Goozner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Healthcare Policy]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14852</guid>
		<description><![CDATA[FDA shouldn't cave to pressure and allow Genentech to keep advanced metastatic breast cancer on the Avastin label, argues Merrill Goozner.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/breast-cancer-how-politics-is-driving-up-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health law expands Medicare coverage of preventive care</title>
		<link>http://mylocalhealthguide.com/health-law-expands-medicare-coverage-of-preventive-care/</link>
		<comments>http://mylocalhealthguide.com/health-law-expands-medicare-coverage-of-preventive-care/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:29:18 +0000</pubDate>
		<dc:creator>Michelle Andrews</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Michelle Andrews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Mammograms]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14739</guid>
		<description><![CDATA[Covered services include mammograms and colorectal cancer screening, bone mass measurement and nutritional counseling.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-law-expands-medicare-coverage-of-preventive-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stories in the Seattle Times</title>
		<link>http://mylocalhealthguide.com/health-stories-in-the-seattle-times/</link>
		<comments>http://mylocalhealthguide.com/health-stories-in-the-seattle-times/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:09:17 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Vitamins & Supplements]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[QFC]]></category>
		<category><![CDATA[Walnuts]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=14081</guid>
		<description><![CDATA[Fish-oil supplements may lower your risk of breast cancer, but don't run out and stock up on pills just yet. QFC recalls some containers of broccoli raisin salad because they contain walnuts.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-stories-in-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH awards Hutchinson Center $10.24 million for Latina breast cancer research</title>
		<link>http://mylocalhealthguide.com/nih-awards-hutchinson-center-10-24-million-for-latina-breast-cancer-research/</link>
		<comments>http://mylocalhealthguide.com/nih-awards-hutchinson-center-10-24-million-for-latina-breast-cancer-research/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:05:02 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=12805</guid>
		<description><![CDATA[Latinas also have lower 5-year survival rates than non-Hispanic white women because they are more likely to be diagnosed with more advanced and aggressive tumors.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/nih-awards-hutchinson-center-10-24-million-for-latina-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stories in the news</title>
		<link>http://mylocalhealthguide.com/health-stories-in-the-news-18/</link>
		<comments>http://mylocalhealthguide.com/health-stories-in-the-news-18/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:12:00 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11794</guid>
		<description><![CDATA[Hip implant recalled. Local health plan executives score big bonuses. Institute for Systems Biology screens genomes to pinpoint disease genes.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-stories-in-the-news-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person: Escaping To England to find a doctor who listens</title>
		<link>http://mylocalhealthguide.com/first-person-escaping-to-england-to-find-a-doctor-who-listens/</link>
		<comments>http://mylocalhealthguide.com/first-person-escaping-to-england-to-find-a-doctor-who-listens/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:04:10 +0000</pubDate>
		<dc:creator>Erica Rex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[National Health Insurance]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11033</guid>
		<description><![CDATA[Diagnosed with breast cancer and no longer covered by her health insurance, Erica Rex married and moved to England to get care.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/first-person-escaping-to-england-to-find-a-doctor-who-listens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For black women, breast cancer strikes younger</title>
		<link>http://mylocalhealthguide.com/for-black-women-breast-cancer-strikes-younger/</link>
		<comments>http://mylocalhealthguide.com/for-black-women-breast-cancer-strikes-younger/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:53:49 +0000</pubDate>
		<dc:creator>KaiserHealthNews</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=9891</guid>
		<description><![CDATA[Putting off the first mammogram until age 50 could endanger the lives of black women.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/for-black-women-breast-cancer-strikes-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Medicine: Hard For Some To Swallow</title>
		<link>http://mylocalhealthguide.com/evidence-based-medicine-hard-for-some-to-swallow/</link>
		<comments>http://mylocalhealthguide.com/evidence-based-medicine-hard-for-some-to-swallow/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:20:49 +0000</pubDate>
		<dc:creator>KaiserHealthNews</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Lab Tests & Diagnostics]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Evidence-based Medicine]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=9556</guid>
		<description><![CDATA[People don't always want to do what the data say to do. ]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/evidence-based-medicine-hard-for-some-to-swallow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammogram Controversy: &#8216;Politics Is Always Intruding Into The World Of Breast Cancer&#8217;</title>
		<link>http://mylocalhealthguide.com/mammogram-controversy-politics-is-always-intruding-into-the-world-of-breast-cancer/</link>
		<comments>http://mylocalhealthguide.com/mammogram-controversy-politics-is-always-intruding-into-the-world-of-breast-cancer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:57:05 +0000</pubDate>
		<dc:creator>KaiserHealthNews</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Lab Tests & Diagnostics]]></category>
		<category><![CDATA[Dr. Barron Lerner]]></category>
		<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=9535</guid>
		<description><![CDATA[This is not the first time that breast cancer has become a big political issue.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/mammogram-controversy-politics-is-always-intruding-into-the-world-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.kff.org/podcast/khn/2009/111909_khn_checking_lerner.mp3" length="4490452" type="audio/mpeg" />
		</item>
	</channel>
</rss>
