<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle/LocalHealthGuide &#187; Fitness &amp; Exercise</title>
	<atom:link href="http://mylocalhealthguide.com/category/fitness-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylocalhealthguide.com</link>
	<description>Your source for Seattle health news and information</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More walking, cycling linked to healthier weights worldwide</title>
		<link>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/</link>
		<comments>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:06:43 +0000</pubDate>
		<dc:creator>Randy Dotinga</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Weight Control]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://mylocalhealthguide.com/?p=15019</guid>
		<description><![CDATA[Among American cities, the highest rates of walking and cycling to work were in Boston, Washington D.C., San Francisco, Minneapolis and Seattle.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/more-walking-cycling-linked-to-healthier-weights-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington ranks 28th most obese state in the nation</title>
		<link>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/</link>
		<comments>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:48:57 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13804</guid>
		<description><![CDATA[With an adult obesity rate of 26 percent, Washington now ranks as the 28th most obese state and is one of the 38 that have an adult obesity rate above 25 percent.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/washington-ranks-28th-most-obese-state-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another benefit of exercise: you won’t fall as much</title>
		<link>http://mylocalhealthguide.com/another-benefit-of-exercise-you-won%e2%80%99t-fall-as-much/</link>
		<comments>http://mylocalhealthguide.com/another-benefit-of-exercise-you-won%e2%80%99t-fall-as-much/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:00:07 +0000</pubDate>
		<dc:creator>Glenda Fauntleroy - HBNS</dc:creator>
				<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13573</guid>
		<description><![CDATA[Remaining physically fit and sticking to a regular exercise routine could lower your risk of taking a tumble, finds a new research study.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/another-benefit-of-exercise-you-won%e2%80%99t-fall-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider teen activity options when choosing where to live</title>
		<link>http://mylocalhealthguide.com/consider-teen-activity-options-when-choosing-where-to-live/</link>
		<comments>http://mylocalhealthguide.com/consider-teen-activity-options-when-choosing-where-to-live/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:11:24 +0000</pubDate>
		<dc:creator>Joan Vos MacDonald - HBNS</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=13269</guid>
		<description><![CDATA[Choosing a neighborhood that has places to walk to and safe routes to get there can help your child maintain a healthy weight during adolescence.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/consider-teen-activity-options-when-choosing-where-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama to lead campaign against childhood obestity</title>
		<link>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/</link>
		<comments>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:28:03 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=11209</guid>
		<description><![CDATA[Goal: End the epidemic of childhood obesity in the U.S. within a generation.]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/michelle-obama-to-lead-campaign-against-childhood-obestity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate wellness programs: Healthier employees, lower costs</title>
		<link>http://mylocalhealthguide.com/corporate-wellness-programs-healthier-employees-lower-costs/</link>
		<comments>http://mylocalhealthguide.com/corporate-wellness-programs-healthier-employees-lower-costs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:56:18 +0000</pubDate>
		<dc:creator>KaiserHealthNews</dc:creator>
				<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=8971</guid>
		<description><![CDATA[A wellness program at Johnson &#038; Johnson has improved employee health and cut health costs.
]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/corporate-wellness-programs-healthier-employees-lower-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some body-building &#8220;supplements&#8221; contain dangerous, unapproved drugs, FDA warns</title>
		<link>http://mylocalhealthguide.com/some-body-building-supplements-contain-dangerous-unapproved-drugs-fda-warns/</link>
		<comments>http://mylocalhealthguide.com/some-body-building-supplements-contain-dangerous-unapproved-drugs-fda-warns/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:37:38 +0000</pubDate>
		<dc:creator>Michael McCarthy</dc:creator>
				<category><![CDATA[Child & Youth Health]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Drugs & Medicines]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Vitamins & Supplements]]></category>
		<category><![CDATA[American Cellular Labs]]></category>
		<category><![CDATA[Anabolic Steroids]]></category>
		<category><![CDATA[Body-building]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Steroids]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6485</guid>
		<description><![CDATA[Consumers should stop using any body building products that are sold with claims they contain steroids or steroid-like substances, the U.S. Food and Drug Administration (FDA) said today.
Many of these products are marketed as dietary supplements but, in fact, contain synthetic substances that can cause serious liver injury, kidney failure, blood clots in the lung [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/some-body-building-supplements-contain-dangerous-unapproved-drugs-fda-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Rewards? Healthy Workers Might Get Bigger Insurance Breaks</title>
		<link>http://mylocalhealthguide.com/just-rewards-healthy-workers-might-get-bigger-insurance-breaks/</link>
		<comments>http://mylocalhealthguide.com/just-rewards-healthy-workers-might-get-bigger-insurance-breaks/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:42:00 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Health-care Reform]]></category>
		<category><![CDATA[Kaiser Health News]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=6475</guid>
		<description><![CDATA[A growing number of employers give discounts to workers who take steps to improve their health, such as losing weight or lowering their cholesterol. 
Proponents says such programs cut the cost of healthcare and health insurance. 
But critics argue the programs are unfair to workers who might not be able to meet the targets set [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/just-rewards-healthy-workers-might-get-bigger-insurance-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stories in the news</title>
		<link>http://mylocalhealthguide.com/health-stories-in-the-news-6/</link>
		<comments>http://mylocalhealthguide.com/health-stories-in-the-news-6/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:51:50 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Health-care Policy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health-care Reform]]></category>
		<category><![CDATA[Healthcare Policy]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=5475</guid>
		<description><![CDATA[Hospitals lobby against proposed charity care rules
The American Hospital Association has sent out a bulletin urging its members to press Congress not to pass legislation that would require hospitals to provide a minimal level of charitable care as a condition for keeping their tax-exempt status, New York Times reporter Robert Pear writes.
“A formulaic, one-size-fits-all charity [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/health-stories-in-the-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle site tracks bike crashes, thefts and hazards</title>
		<link>http://mylocalhealthguide.com/seattle-site-tracks-bike-crashes-thefts-and-hazards/</link>
		<comments>http://mylocalhealthguide.com/seattle-site-tracks-bike-crashes-thefts-and-hazards/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:16:47 +0000</pubDate>
		<dc:creator>LocalHealthGuide</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Bikewise.org]]></category>
		<category><![CDATA[Cascade Bicycle Club]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://localhealthguideonline.com/?p=5433</guid>
		<description><![CDATA[
The Seattle-base Cascade Bicycle Club has created a &#8220;map mashup&#8221; Web site where cyclists can pinpoint bicycle accidents, thefts and hazards on a map of the Seattle area.
The Club says that 75 percent of bike crashes go unreported.
The new Web site, www.bikewise.org will help identify crash &#8220;hotspots&#8221; that pose a danger to cyclists.
The location of [...]]]></description>
		<wfw:commentRss>http://mylocalhealthguide.com/seattle-site-tracks-bike-crashes-thefts-and-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
